





| Clause | Specification | Test Result | ||
| 4.1.3 | Dimensional Deviations The mean value for 10 pavers shall not differ from he declared work dimension by more than 0.4 √d, where d is the work dimensions. |
1. 197.0 | 100.0 | 48.5 |
| 2. 198.0 | 98.5 | 48.5 | ||
| 3. 197.0 | 98.5 | 48.0 | ||
| 4. 195.5 | 98.5 | 47.0 | ||
| 5. 197.5 | 99.5 | 48.5 | ||
| 6. 197.5 | 99.5 | 48.0 | ||
| 7. 197.0 | 99.5 | 47.5 | ||
| 8. 196.5 | 98.0 | 47.5 | ||
| 9. 196.5 | 98.5 | 47.5 | ||
| 10. 195.5 | 99.0 | 47.0 | ||
|
Average |
196.5 | 99.0 | 47.5 | |
| Clause | Specification | Test Result |
| 4.4 | Transverse Breaking Load The mean value shall be not less than 30 N/mm and the minimum individual value shall be not less than 24 N/mm. Class : T2 |
1. 47.1 N/mm 2. 44.9 N/mm 3. 45.2 N/mm 4. 45.4 N/mm 5. 47.4 N/mm 6. 59.4 N/mm 7. 47.0 N/mm 8. 42.6 N/mm 9. 42.0 N/mm 10. 47.2 N/mm Average : 46.8 N/mm |
| 4.6 | Slip / Skid Resistance The mean USRV shall be not less than 55 Class : U3 |
1. 65 2. 64 3. 70 4. 64 5. 64 Mean SRV : 65 |
