





| Dimension (mm) +-2% | Weight in kg/pieces (Approximate) | Coverage/pieces per sq. meter | Per Pallet (pieces) | Total square meter per pallet |
| HL 634 Rectangular Pave | ||||
| 200 x 100 x 50 | 2.3 kg | 50 | 720 | 14.4 |
| 200 x 100 x 60 | 2.75 kg | 50 | 675 | 13.5 |
| 200 x 100 x 65 | 3 kg | 50 | 585 | 11.7 |
| 220 x 100 x 40 | 1.85 | 45 | 760 | 16.9 |
| HL 621 Straight Joint Pave | ||||
| 213 x 140 x 50 | 3.2 kg | 33 | 420 | 12.7 |
| HL 624 Terracotta | ||||
| 200 x 200 x 25 | 2.45 | 25 | 400 | 16.0 |
| Bullnose – HL 640 (Double Block) Single Side | ||||
| 230 x 140 x 105 | 5.0 | 8 | 280 | 35mr |
